| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Panel | VA |
| Display Type | WQHD |
| Adaptive Sync Technology | FreeSync Premium & G-Sync Compatible |
| Maximum Resolution | 2560 x 1440 |
| Recommended Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Response Time | 1ms (GTG) |
| Color Gamut | DCI-P3 98% |
| Display Colors | 1 Billion Colors |
| Refresh Rate | 144 Hz |
| HDR Standard | HDR10 |
| Curved Surface Screen | Curved Panel |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort |
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.2 |
| Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 |
| Stand Adjustments | Tilt: -2.0° (+/- 2.0°) ~ 22.0° (+/- 2.0°) Swivel: -30.0° (+/- 2.0°) ~ 30.0° (+/- 2.0°) Pivot: -2.0° (+/- 2.0°) ~ 92.0° (+/- 2.0°) Height: 120.0 (+/- 5.0) mm |
|---|---|
| VESA Compatibility – Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 14.80″ x 24.20″ x 3.60″ w/o stand 22.50″ x 24.20″ x 9.70″ w/ stand |
|---|---|
| Weight | 9.70 lbs. w/o stand 13.40 lbs. w/ stand |
| Temperature Range | 10 ~ 40 °C |
|---|---|
| Humidity Range | 10~80% (non-condensation) |
What’s in the box
Monitor, Stand & Cables





